16U – 2011
16-and- Under Team Roster
|
#
|
Last
|
First
|
Town
|
Position
|
Bats/Throws
|
|
4
|
Biagini | Brian | Weymouth, MA |
2B
|
R/R
|
|
23
|
Carroll | Patrick | Norwell, MA |
INF, P
|
R/R
|
|
12
|
Healy | Kyle | Cohasset, MA |
OF, 1B
|
L/L
|
|
7
|
Landry | Tommy | Hingham, MA |
OF, INF
|
R/R
|
|
34
|
LeClair | Chris | Scituate, MA |
C, INF
|
L/R
|
|
22
|
Loughlin | Brody | Rockland, MA |
P, INF
|
R/R
|
|
9
|
McWade | Sean | Weymouth, MA |
3B, P
|
R/R
|
|
15
|
Moses-Gardner | Alex | Brookline, MA |
INF
|
R/R
|
|
14
|
Saltmarsh | Drew | Weymouth, MA |
INF, P
|
R/R
|
|
11
|
White | Stephan | Hingham, MA |
OF, P
|
L/R
|
|
18
|
Smith | Ricky | Weymouth, MA |
C, 3B, OF
|
R/R
|
|
3
|
Goetz | Connor | Cohasset, MA |
C
|
R/R
|
|
16
|
Serra | Tyler | Scituate, MA |
OF, P
|
R/R
|
| Head Coach | |||||
| Daley | Tim | Weymouth, MA | |||
| Assistant Coach | |||||
| Saltmarsh | Len | Weymouth, MA | |||
| Biagini | Bob | Weymouth, MA |
Schedule
Overall Record 10 Wins – 6 Losses
|
DAY
|
DATE
|
OPPONENT
|
SITE
|
TIME
|
RESULT
|
| Sun | 6/5 | Baseball Unlimited | Waltham | 9:00 | W 13-11 |
| Sat | 6/11 | Royals (2) | Blue Hills | 9:00 | W 10-6, RAIN |
| Sun | 6/12 | Royals (2) | Strong | 9:00 | RAIN |
| Sun | 6/19 | Quincy Redstockings (1) | Away | TBD | W 10-2 |
| Sat | 6/25 | Cape Riptide (2) | Blue Hills | 9:00 | W 10-9, W 7-5 |
| Sun | 6/26 | Boston Astros (2) | Madison Park | TBD | L 7-2, L 3-2 |
| Wed | 6/29 | Northeast Jays | Strong | 9:00 | L 6-5 |
| Wed | 6/29 | NE Ruffnecks | Strong | 11:30 | L 10-6 |
| Th | 6/30 | South Troy Dodgers | Strong | 9:00 | L 7-3 |
| Fri | 7/1 | Brooklyn Bonnies | Strong | 2:00 | W 3-0 |
| Sat | 7/2 | NE Ruffnecks | Strong | 2:00 | L 8-3 |
| Sat | 7/16 | Team GID (2) | Strong | 9:00 | W 6-2, W 9-3 |
| Sun | 7/17 | Baseball Unlimited (2) | Away | TBD | W 17-12, W 12-4 |
| Sat | 7/23 | JM Force (2) | Strong | 9:00 | |
| Sat | 7/30 | Atlantic Mariners (2) | Strong | 9:00 |
Seadogs Invitational