12U Gold – 2011
12-and- Under GOLD Team Roster
|
#
|
Last
|
First
|
Town
|
Position
|
Bats/Throws
|
|
33
|
Burgess | Mike | Abington, MA |
P, INF
|
L/R
|
|
4
|
Carney | Brian | Braintree, MA |
INF, OF, P
|
R/R
|
|
7
|
Curley | Nathan | Readville, MA |
INF, P
|
R/R
|
|
29
|
Ferracane | Joe | Quincy, MA |
C, INf, OF
|
R/R
|
|
23
|
Knell | Michael | Dennisport, MA |
P, INF
|
R/R
|
|
3
|
Knight | Chris | S. Boston, MA |
INF, OF
|
R/R
|
|
13
|
Kokoros | Francis | Braintree, MA |
INF, C, P
|
R/R
|
|
16
|
Lagrotteria | Peter | Scituate, MA |
C, INF, OF
|
R/R
|
|
2
|
Leary | Owen | Abington, MA |
P, 1B
|
R/L
|
|
11
|
Macoratti | Kylar | Sagamore, MA |
P, INF, C
|
R/R
|
|
45
|
McElroy | Aidan | Hingham, MA |
INF, OF, P
|
R/R
|
|
19
|
October | Ben | Marshfield, MA |
INF, OF
|
R/R
|
|
14
|
Pellegrino | Christian | Norwell, MA |
OF, C
|
R/R
|
|
24
|
Quigley | Brennan | Braintree, MA |
C, OF
|
R/R
|
| Head Coach | |||||
| Davis | Larry | Boston, MA | |||
| Asst. Coaches | |||||
| Eastman | Paul | Braintree, MA | |||
| Eastman | Dave | Braintree, MA |
Schedule
Overall Record 12 Wins -10 Losses
|
DAY
|
DATE
|
OPPONENT
|
SITE
|
TIME
|
RESULT
|
| Sun | 4/3 | Bay State Lightning (2) | Mercer | 2:00 | L 5-1, L 11-7 |
| Sat | 4/9 | HDD GREEN (2) | Mercer | 2:00 | W 3-1, W 16-3 |
| Sat | 4/16 | Wildcats (2) | Gifford | 2:00 | W 8-2, W 10-2 |
| Sat | 4/23 | Team Mizuno CARDINAL (2) | Mercer | 2:00 | RAIN |
| Sun | 5/1 | Bay State Eagles (2) | Away | 9:00 | L 12-7, L 10-8 |
| Sat | 5/7 | SE Mass Thunder (2) | Away | 9:00 | L 6-3, L 10-8 |
| Sun | 5/8 | Team Mass (2) | Away | TBD | W 15-4, L 10-4 |
| Sat | 5/14 | NE Navigators (2) | Mercer | 9:00 | W 6-3, W 3-2 |
| Sun | 5/15 | Team Mizuno CARDINAL (2) | Away | TBD | RAIN |
| Sat | 5/21 | Wildcats | Gifford | 1:00 | W 16-6 |
| Sun | 5/22 | Atlantic Mariners MERRITT (2) | Away | TBD | W 16-6, W 9-2 |
| Sat | 5/28 | Team Mizuno CARDINAL (2) | Magoun | 2:00 | L 4-0, L 17-5 |
| Sun | 5/29 | Atlantic Mariners MROWKA (2) | Mercer | 9:00 | W 10-0, L 11-1 |
| Sat | 6/4 | Mizuno BLACK (2) | Birch | 9:00 | W 4-3, L 6-5 |
| Sat | 6/11 | NEAAU Tourney | TBD | TBD | |
| Sun | 6/12 | NEAAU Tourney | TBD | TBD |
NEAAU Open Division Tourney