|
#
|
Last
|
First
|
Town
|
Position
|
Bats/Throws
|
|
12
|
Alexander | Alex | Braintree, MA |
INF, OF
|
R/R
|
|
7
|
Berluti | Alex | Westwood, MA |
INF, P
|
L/R
|
|
24
|
Brazel | Matt | Hingham, MA |
INF, OF
|
R/R
|
|
9
|
Carlson | John | Hingham, MA |
P, 1B
|
R/L
|
|
3
|
D'Antuono | Sam | Hingham, MA |
P, 1B
|
L/L
|
|
18
|
Feldstein | Jesse | Newton, MA |
INF, P
|
R/R
|
|
28
|
Galbraith | Moshup | Newton Ctre, MA |
INF, P
|
R/R
|
|
62
|
Horrocks | Patrick | Braintree, MA |
INF
|
R/R
|
|
21
|
Jones | Ryan | Weymouth, MA |
P, INF
|
R/R
|
|
2
|
Leahy | Joe | Hingham, MA |
INF, OF
|
L/R
|
5
|
Pierce | Brendan | Hingham, MA |
P, INF, C
|
R/R
|
|
8
|
Rossi | Shane | Hingham, MA |
P, INF
|
R/R
|
|
17
|
Shepard | Jonathan | Hingham, MA |
INF, OF
|
L/R
|
14 |
Smith |
Ricky |
Weymouth, MA |
C, P |
R/R |
| Head Coach | |||||
|
|
Carlson | Rick | Hingham, MA | ||
| Asst. Coaches | |||||
|
|
Horrocks | Randy | Braintree, MA |
Overall Record -13 Wins -20 Losses
|
Day
|
Date
|
Opponent
|
Site
|
Time/Result
|
| Sunday | 4/5 | at South Coast Kings (2) | Wareham | L 5-3, L 10-5 |
| Saturday | 4/11 | at Rhode Island Tides (2) | Moses Brown | RAIN |
| Saturday | 4/18 | NE Lightning (2) | Strong | L 5-2, W 9-0 |
| Sunday | 4/19 | at NE Lightning (2) | Tewksbury | L 11-3, L 3-1 |
| Saturday | 4/25 | NE Ruffnecks (2) | Campanelli | L 8-7, W 5-2 |
| Sunday | 4/26 | at NE Ruffnecks (2) | Rivers School | W 12-10, L 3-0 |
| Saturday | 5/2 | Worcester Heat (2) | Strong | W 6-5, L 9-1 |
| Sunday | 5/3 | at Worcester Heat (2) | Strong | W 14-2, W 6-1 |
| Saturday | 5/9 | at USA Mavericks (1) | Manchester, NH | L 8-2 |
| Sunday | 5/10 | USA Mavericks (2) | Blue Hills | W 3-2, L 7-6 |
| Saturday | 5/16 | Dugout Dawgs (2) | Strong | W 8-5, L 3-1 |
| Sunday | 5/17 | at Dugout Dawgs (2) | Cape Cod Tech | RAIN |
| Saturday | 5/23 | Team CT Blaze | Bristol, CT | W 3-1 |
| Saturday | 5/23 | NE Bulldogs | Bristol, CT | W 9-2 |
| Sunday | 5/24 | Connecticut Bombers | Bristol, CT | L 7-6 |
| Sunday | 5/24 | TCB South | Bristol, CT | L 7-4 |
| Monday | 5/25 | TCB Hartford | Bristol, CT | L 10-2 |
| Saturday | 6/6 | Worcester Heat | Away | L 5-3 |
| Saturday | 6/6 | NE Lightning | Away | L 3-1 |
| Sunday | 6/7 | TCB Hartford | Away | L 9-1 |
| Sunday | 6/7 | Dugout Dawgs | Away | W 12-7 |
| Saturday | 6/20 | NE Bulldogs | Cape Cod | W 3-2 |
| Saturday | 6/20 | Team Nokona | Cape Cod | W 3-2 |
| Sunday | 6/21 | Dugout Dawgs | Cape Cod | L 1-0 |
| Sunday | 6/21 | Worcester Heat | Cape Cod | L 7-4 |
| Sunday | 7/12 | at Dugout Dawgs | Away | L 8-5 |
| Saturday | 7/18 | at RI Tides (2) | Warwick, RI | TBD |
Perfect Game Tourney in Bristol, CT
Northeast Alliance Tourney
Visit the SSBC Pro Shop in Hingham for all your baseball and softball equipment and accessories.
Ask about gloves re-strung and reconditioned by the GLOVE DOCTOR!
September to May
Mon. thru Fri. 3-9 PM
Sat & Sun. 10 AM- 5 PM
June to August
Closed Monday
Tues. thru Fri. 3-9 PM
Sat. 10 AM-5 PM
Sun. 10 AM-2 PM
South Shore Baseball Club • 55 Recreation Park Drive • Hingham, MA 02043 • 781-749-6466 or 1 800-GO4-HITS